Turbos Tokens on Sui
Turbos is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 11 tokens with real liquidity on it across Sui, which traded $195.66K there in the last 24 hours with $1.59M in their pools.
- 24h volume
- $195.66K
- Liquidity
- $1.59M
- Tokens
- 11
- Pools
- 20
| # | Token | Price | 24h | Liquidity on Turbos | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | USDCUSDCSuiThin liquidity | $0.9963 | 0.21% | $843.2K | $726.57K | $60.68B | 3y |
| 2 | Sui DollarUSDsuiSui | $1.00 | — | $547.88K | $3.21M | $7.8M | 7mo |
| 3 | $0.02298 | 0.06% | $80.88K | $2.14M | $57.47M | 24mo | |
| 4 | $0.03357 | 0.11% | $62.41K | $556.46K | $86.09M | 18mo | |
| 5 | suiUSDTsuiUSDTSui | $0.9996 | 0.01% | $26.02K | $1.17M | $8.12M | 3y |
| 6 | TAKETAKESuiThin liquidity | $0.06082 | 1.45% | $17.81K | $24.54K | $15.11M | 13mo |
| 7 | Magma TokenMAGMASui | $0.2307 | 21.37% | $15.22K | $2.82M | $43.84M | 10mo |
| 8 | OKX Wrapped BTCxBTCSuiThin liquidity | $84,753.64 | 1.30% | $120.16 | $174.75K | $28.56M | 17mo |
| 9 | Matrixdock GoldXAUMSuiThin liquidity | $4,159.85 | 0.26% | $74.03 | $158.34K | $11.14M | 13mo |
| 10 | eSui DollarsuiUSDeSui | $0.9999 | 0.02% | $47.55 | $69.28K | $13.46M | 8mo |
| 11 | $0.02741 | 4.01% | $12.77 | $5.06M | $79.85M | 10mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Turbos only.