Raydium Tokens on Solana
Raydium is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 801 tokens with real liquidity on it across Solana, which traded $517.02M there in the last 24 hours with $412.23M in their pools.
- 24h volume
- $517.02M
- Liquidity
- $412.23M
- Tokens
- 801
- Pools
- 1,559
| # | Token | Price | 24h | Liquidity on Raydium | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 101 | $0.002454 | 2.67% | $552.85K | $12.44K | $2.45M | 24mo | |
| 102 | Helium Network TokenHNTSolanaThin liquidity | $0.4884 | 4.33% | $537.7K | $307.74K | $94.24M | 3y |
| 103 | $0.0₆1491 | 0.32% | $536.73K | $2.06K | $1.73M | 3y | |
| 104 | $0.0₄1531 | 0.69% | $531.87K | $11.66K | $6.44M | 2y | |
| 105 | $0.001822 | 1.14% | $527.85K | $60.59K | $14.21M | 17mo | |
| 106 | Wrapped Ether (Wormhole)WETHSolana | $2,693.36 | 0.57% | $504.9K | $7.96M | $234.51M | 4y |
| 107 | $0.004348 | 45.60% | $503.64K | $599.54K | $4.35M | 25d | |
| 108 | $0.0₅5291 | 1.14% | $501.6K | $29.64 | $386.84K | 2y | |
| 109 | $0.001551 | 1.98% | $487K | $11.25K | $47.6M | 19mo | |
| 110 | $0.03415 | — | $480.58K | $2.28 | $4.26M | 3y | |
| 111 | $0.0001903 | 0.97% | $461.78K | $83.37 | $128.88K | 3y | |
| 112 | Jupiter Perps LPJLPSolanaThin liquidity | $4.84 | 0.31% | $458.07K | $7.32M | $935.92M | 3y |
| 113 | $0.001139 | 5.43% | $454.5K | $13.18K | $997.53K | 2y | |
| 114 | $0.07515 | 2.86% | $452.65K | $664.48K | $591.87M | 3y | |
| 115 | $0.004004 | 2.59% | $446.27K | $45.72K | $4M | 21mo | |
| 116 | $0.0007512 | 0.51% | $434.85K | $410.43 | $417.51K | 2y | |
| 117 | $0.2712 | — | $421.19K | $782K | $125.43M | 24mo | |
| 118 | $0.004283 | 21.59% | $413.84K | $775.6K | $4.28M | 15mo | |
| 119 | Gold xStockGLDxSolana | $382.28 | 0.50% | $408.33K | $2.1M | $12.04M | 15mo |
| 120 | SolaniumSLIMSolana | $0.004827 | 0.98% | $407.34K | $67.01 | $482.75K | 4y |
| 121 | $0.002002 | 5.17% | $405.59K | $6.96K | $2M | 2y | |
| 122 | Strategy - Backpack SecuritiesMSTRSolana | $158.44 | 2.61% | $405.58K | $262.75K | $827.9K | 2mo |
| 123 | Lido Staked SOLstSOLSolana | $130.71 | 0.01% | $405.08K | $20.71K | $6.45M | 4y |
| 124 | $0.0008298 | 0.56% | $404.64K | $1.91K | $814.69K | 2y | |
| 125 | $0.001482 | 3.52% | $401.33K | $11.74K | $1.33M | 2y | |
| 126 | $0.001935 | 8.20% | $391.92K | $89.22K | $1.94M | 21mo | |
| 127 | $0.0005019 | 0.07% | $390.67K | $1.37K | $493.42K | 2y | |
| 128 | $0.00345 | 1.41% | $386.71K | $7.43K | $3.45M | 11mo | |
| 129 | $0.002348 | 1.85% | $384.69K | $9.6K | $1.99M | 2y | |
| 130 | $0.00117 | 5.27% | $384.67K | $6.2K | $2.17M | 2y | |
| 131 | $0.07591 | 1.55% | $384.62K | $117.99K | $46.79M | 22mo | |
| 132 | $0.001078 | 1.63% | $383.82K | $2.31K | $1.07M | 3y | |
| 133 | $0.001562 | 2.02% | $379.61K | $14.55K | $1.56M | 3y | |
| 134 | $6.99 | 7.52% | $370.69K | $82.07K | $4.07M | 4y | |
| 135 | $0.005282 | 0.85% | $369.52K | $10.53K | $110.94M | 17mo | |
| 136 | $0.004135 | 15.23% | $357.87K | $33.83K | $3.93M | 2y | |
| 137 | $0.01077 | 1.81% | $353.3K | $14.97K | $10.78M | 35d | |
| 138 | $0.001376 | 0.15% | $350.88K | $8.71K | $949.93K | 3y | |
| 139 | $0.001489 | 14.23% | $350.63K | $39.06K | $1.49M | 21mo | |
| 140 | $0.001562 | 0.44% | $348.32K | $7.18K | $1.45M | 2y | |
| 141 | $0.0₄6737 | 0.80% | $346.48K | $24.44 | $202.12K | 2y | |
| 142 | $0.0006885 | 1.82% | $344.8K | $4.11K | $688.51K | 23mo | |
| 143 | $0.0004895 | 0.12% | $344.34K | $2.4K | $485.09K | 2y | |
| 144 | $0.0₅191 | 5.27% | $342.16K | $15.82K | $950.34K | 3y | |
| 145 | $0.1772 | 11.57% | $341.81K | $481.61K | $41.65M | 58d | |
| 146 | Amazon.com xStockAMZNxSolana | $249.30 | 0.67% | $328.84K | $257.11K | $8.74M | 15mo |
| 147 | $0.01124 | 0.50% | $328.5K | $28.29 | $8.04M | 20mo | |
| 148 | $0.003049 | 2.22% | $322.89K | $126.23 | $3.05M | 20mo | |
| 149 | $0.007838 | 1.72% | $319.04K | $8.31K | $7.76M | 22mo | |
| 150 | ZcashZECSolana | $1,344.10 | 6.55% | $318.18K | $17.22M | $134.61M | 12mo |
| 151 | $0.0008838 | 0.46% | $316.93K | $27.7K | $883.44K | 2y | |
| 152 | $0.0007684 | 4.59% | $315.76K | $4.96K | $766.52K | 2y | |
| 153 | $0.0008414 | 2.16% | $314.73K | $9.66K | $841.43K | 24mo | |
| 154 | $0.001132 | 5.48% | $314.48K | $10.12K | $1.13M | 3y | |
| 155 | $0.002269 | 3.93% | $305.96K | $33.64K | $2.27M | 2y | |
| 156 | $0.0004045 | 3.64% | $305.55K | $5.36K | $404.43K | 23mo | |
| 157 | $0.001816 | 0.12% | $303.58K | $1.39K | $1.82M | 14mo | |
| 158 | $0.000986 | 14.83% | $302.47K | $18.1K | $986K | 20mo | |
| 159 | $0.000629 | 5.65% | $301.12K | $10.84K | $629.07K | 47d | |
| 160 | $0.004405 | 5.37% | $300.54K | $7.74K | $3.71M | 2y | |
| 161 | $0.0006825 | 0.82% | $300.38K | $16.26K | $682.52K | 21mo | |
| 162 | $0.000398 | 1.00% | $298.15K | $181.64 | $398.08K | 23mo | |
| 163 | $0.007637 | 1.62% | $297.32K | $5.56K | $6.87M | 19mo | |
| 164 | $0.1697 | 1.17% | $290.6K | $2.77K | $15.39M | 40d | |
| 165 | Roundhill Memory ETF - Backpack SecuritiesDRAMSolana | $61.42 | 1.85% | $289.88K | $200.7K | $639.52K | 3mo |
| 166 | $0.03036 | 2.31% | $286.64K | $23.81K | $65.12M | 21mo | |
| 167 | Strategy PP Variable xStockSTRCxSolanaThin liquidity | $108.45 | 0.04% | $283.96K | $156.44K | $158.68M | 9mo |
| 168 | $0.0006452 | 0.34% | $283.86K | $1.19K | $645.21K | 21mo | |
| 169 | Robinhood Markets - Backpack SecuritiesHOODSolana | $111.92 | 0.94% | $274.67K | $57.48K | $745.95K | 3mo |
| 170 | $0.001551 | 8.13% | $272.86K | $182.01K | $1.49M | 49d | |
| 171 | $0.001427 | 0.27% | $271.82K | $206.43 | $898.78K | 24mo | |
| 172 | $0.0003594 | 2.15% | $266.51K | $1.46K | $354.51K | 2y | |
| 173 | Solana SwapSOSSolana | $0.0002086 | 9.69% | $264.8K | $2.06K | $208.69K | 2y |
| 174 | $0.0007229 | 5.07% | $264.13K | $3.9K | $993.87K | 12mo | |
| 175 | $0.004622 | 0.67% | $261.02K | $434.11 | $4.62M | 12mo | |
| 176 | VNX Swiss FrancVCHFSolana | $1.22 | 0.60% | $258.01K | $54.58K | $4.97M | 3y |
| 177 | $0.0003938 | 0.03% | $255.92K | $297.38 | $393.77K | 21mo | |
| 178 | $0.1532 | 6.93% | $255.67K | $23.64K | $2.96M | 22mo | |
| 179 | $0.0002176 | 1.69% | $253.6K | $46.29 | $2.18M | 2y | |
| 180 | $0.002766 | 1.28% | $250.4K | $277.84 | $245.8K | 23mo | |
| 181 | Huma FinanceHUMASolana | $0.03368 | 4.51% | $249.02K | $249.9K | $58.4M | 16mo |
| 182 | $0.0009051 | 0.46% | $248.58K | $1.08K | $905.19K | 5mo | |
| 183 | all in dogeALLINDOGESolana | $0.003086 | 11.39% | $247.91K | $37.34K | $3.09M | 22mo |
| 184 | $0.0004851 | 1.02% | $245.38K | $651.17 | $485.09K | 2y | |
| 185 | $0.002128 | 14.86% | $244.65K | $13.9K | $2.13M | 23mo | |
| 186 | $0.003985 | 0.07% | $242.01K | $533.05 | $398.33K | 3y | |
| 187 | $0.004017 | 1.97% | $237.12K | $821.44 | $4.02M | 15mo | |
| 188 | $0.0₄1519 | 1.06% | $236.6K | $58.41 | $151.56K | 2y | |
| 189 | Audius (Wormhole)AUDIOSolana | $0.01729 | 8.49% | $236.51K | $423.46K | $25.23M | 4y |
| 190 | $0.0006637 | 0.25% | $234.47K | $1.86K | $663.75K | 23mo | |
| 191 | $0.004187 | 7.95% | $231.72K | $61.26K | $4.19M | 15mo | |
| 192 | $0.0007584 | 0.15% | $228.18K | $284.45 | $379.21K | 8mo | |
| 193 | $0.0₉4132 | 1.15% | $227.39K | $12.14K | $76.09M | 22mo | |
| 194 | Wrapped 0GW0GSolana | $0.3004 | 5.40% | $222.82K | $12.22K | $160.39K | 10d |
| 195 | $0.0005542 | 1.76% | $220.89K | $11.46K | $554.27K | 19mo | |
| 196 | $0.001667 | 0.51% | $220.7K | $5.43K | $1.67M | 20mo | |
| 197 | $0.0003857 | 16.07% | $220.06K | $10.19K | $385.76K | 2y | |
| 198 | Ecorpay tokenECORSolanaThin liquidity | $0.02727 | 0.37% | $216.3K | $1.99K | $272.79M | 17mo |
| 199 | $0.0003438 | 0.76% | $215.83K | $1.92K | $342.48K | 3y | |
| 200 | peaqPEAQSolanaThin liquidity | $0.04043 | 6.27% | $213.83K | $131.8K | $103.06M | 23d |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Raydium only.