KittenSwap Tokens on HyperEVM
KittenSwap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 19 tokens with real liquidity on it across 2 chains (HyperEVM, Robinhood Chain), which traded $7.62M there in the last 24 hours with $1.66M in their pools.
- 24h volume
- $7.62M
- Liquidity
- $1.66M
- Tokens
- 19
- Pools
- 34
| # | Token | Price | 24h | Liquidity on KittenSwap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | HFUNHFUNHyperEVM | $12.90 | 6.36% | $508.44K | $66.21K | $12.91M | 18mo |
| 2 | USDCUSDCHyperEVMThin liquidity | $0.9995 | 0.08% | $236.11K | $105.73M | $73.98B | 13mo |
| 3 | $0.001453 | 3.69% | $183.11K | $1.73K | $431.62K | 15mo | |
| 4 | $91.55 | — | $94.56K | $4.68K | $8.29M | 19mo | |
| 5 | $0.0001309 | 2.30% | $81.82K | $721.45 | $119.1K | 16mo | |
| 6 | USD₮0USD₮0HyperEVM | $1.00 | 0.09% | $52.81K | $17.47M | $65.67M | 17mo |
| 7 | Unit BitcoinUBTCHyperEVM | $83,660.04 | 0.01% | $33.77K | $12.54M | $49.22M | 19mo |
| 8 | Kinetiq Staked HYPEkHYPEHyperEVMThin liquidity | $91.34 | 3.06% | $26.89K | $2.9M | $1.02B | 15mo |
| 9 | $3.10 | 0.63% | $11.7K | $3.69K | $3.09M | 19mo | |
| 10 | $0.1619 | 13.91% | $7.27K | $358.3K | $96.34M | 19mo | |
| 11 | Unit EthereumUETHHyperEVM | $2,685.96 | 0.28% | $6.85K | $5.05M | $18.05M | 18mo |
| 12 | $0.0009575 | 0.07% | $604.95 | $4.37K | $947.6K | 20mo | |
| 13 | Unit SolanaUSOLHyperEVMThin liquidity | $117.28 | 1.40% | $516.29 | $444.15K | $58.64B | 17mo |
| 14 | Unit PumpUPUMPHyperEVMThin liquidity | $0.005561 | 0.81% | $9.01 | $2.33M | $5.56B | 15mo |
| 15 | $0.8023 | 2.52% | $6.16 | $2.21K | $802.36K | 19mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on KittenSwap only.