Defiswap Tokens
Defiswap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 12 tokens with real liquidity on it across Ethereum, which traded $87.37K there in the last 24 hours with $1.02M in their pools.
- 24h volume
- $87.37K
- Liquidity
- $1.02M
- Tokens
- 12
- Pools
- 26
| # | Token | Price | 24h | Liquidity on Defiswap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | $2,682.17 | 0.47% | $583.99K | $203.72M | $5.5B | 6y | |
| 2 | CROCROEthereumThin liquidity | $0.06815 | 1.00% | $406.38K | $141.01K | $896.18M | 6y |
| 3 | $14.20 | 1.22% | $14.73K | $7.44M | $14.21B | 6y | |
| 4 | UniswapUNIEthereumThin liquidity | $8.96 | 1.73% | $10.73K | $7.73M | $7.96B | 6y |
| 5 | Aave TokenAAVEEthereum | $165.24 | 3.08% | $3.36K | $59.52M | $2.55B | 6y |
| 6 | Enjin CoinENJEthereumThin liquidity | $0.02978 | 0.41% | $2.29K | $3.28K | $59.7M | 6y |
| 7 | Curve DAO TokenCRVEthereum | $0.387 | 2.58% | $947.92 | $1.41M | $607.77M | 6y |
| 8 | Dai StablecoinDAIEthereum | $1.00 | 0.13% | $717.19 | $10.04M | $4.58B | 6y |
| 9 | CompoundCOMPEthereum | $24.44 | 0.51% | $611.22 | $117.08K | $244.46M | 6y |
| 10 | renBTCrenBTCEthereum | $16,116.54 | 1.20% | $464.25 | $48.01M | $4.87M | 6y |
| 11 | MakerMKREthereumThin liquidity | $1,782.31 | 4.39% | $290.55 | $165.48M | $1.51B | 6y |
| 12 | FARM Reward TokenFARMEthereum | $7.67 | 3.95% | $231.19 | $7.65K | $5.41M | 6y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Defiswap only.