Crypto.com Exchange
Rank #9CentralizedCrypto.com Exchange is a centralized exchange launched in 2019 and based in Malta.
Over the past 24 hours it handled about $982.07M in trading volume (11,592 BTC), and it sits at #9 in our exchange ranking — one of the ten most trusted venues.
It lists 391 coins across 536 trading pairs.
Its busiest market is BTC/USD, at 45% of the volume across its top 100 pairs; the ten largest pairs account for 96%, so activity is concentrated in a handful of markets.
Fiat pairs make up 73% of that volume, which suggests many traders fund their accounts directly with local currency.
Crypto.com Exchange at a glance
- Trust score
- 9out of 10, high trust High
- 24h volume
- $982,072,629
- 24h volume (BTC)
- ₿11,592
- Coins listed
- 391
- Trading pairs
- 536
- Country
- Malta
- Established
- 2019
Top Crypto.com Exchange markets
Updated 3h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $84,703.00 | 0.01% | $447.87M | 44.9% | |
| 2 | ETH/USD | $2,698.98 | 0.01% | $214.57M | 21.5% | |
| 3 | BTC/USDT | $84,683.00 | 0.01% | $174.12M | 17.5% | |
| 4 | ETH/USDT | $2,698.55 | 0.01% | $49.24M | 4.9% | |
| 5 | SOL/USD | $118.05 | 0.02% | $24.57M | 2.5% | |
| 6 | XRP/USD | $1.49 | 0.02% | $16.5M | 1.7% | |
| 7 | SOL/USDT | $118.04 | 0.02% | $16.09M | 1.6% | |
| 8 | XRP/USDT | $1.49 | 0.02% | $7.94M | 0.8% | |
| 9 | AAVE/USDT | $170.91 | 0.02% | $3.57M | 0.4% | |
| 10 | ADA/USD | $0.2465 | 0.04% | $3.44M | 0.3% | |
| 11 | CRO/USD | $0.0685 | 0.01% | $3.03M | 0.3% | |
| 12 | QNT/USD | $245.75 | 0.05% | $2.92M | 0.3% | |
| 13 | DOGE/USD | $0.09432 | 0.02% | $2.64M | 0.3% | |
| 14 | ADA/USDT | $0.2466 | 0.04% | $2.46M | 0.2% | |
| 15 | NEAR/USDT | $4.82 | 0.04% | $2.15M | 0.2% | |
| 16 | NEAR/USD | $4.82 | 0.01% | $2.07M | 0.2% | |
| 17 | DOGE/USDT | $0.0943 | 0.02% | $1.61M | 0.2% | |
| 18 | USDT/USD | $0.9999 | 0.01% | $1.39M | 0.1% | |
| 19 | CRO/USDT | $0.06846 | 0.01% | $1.33M | 0.1% | |
| 20 | ARB/USDT | $0.1997 | 0.06% | $1.28M | 0.1% | |
| 21 | HBAR/USD | $0.1026 | 0.01% | $1.27M | 0.1% | |
| 22 | LINK/USD | $14.30 | 0.02% | $1.01M | 0.1% | |
| 23 | SUI/USD | $1.17 | 0.02% | $982.12K | 0.1% | |
| 24 | LTC/USDT | $68.65 | 0.01% | $957.35K | 0.1% | |
| 25 | SUI/USDT | $1.17 | 0.02% | $706.09K | 0.1% | |
| 26 | ETH/BTC | $2,693.92 | 0.01% | $697.42K | 0.1% | |
| 27 | LTC/USD | $68.61 | 0.03% | $590.29K | 0.1% | |
| 28 | TRUMP/USDT | $2.05 | 0.10% | $564.51K | 0.1% | |
| 29 | AVAX/USD | $10.98 | 0.03% | $537.9K | 0.1% | |
| 30 | ARB/USD | $0.1998 | 0.09% | $445.08K | 0.0% | |
| 31 | HBAR/USDT | $0.1023 | 0.02% | $442.77K | 0.0% | |
| 32 | AVAX/USDT | $10.98 | 0.03% | $433.54K | 0.0% | |
| 33 | BTC/EUR | $84,560.00 | 0.08% | $400.36K | 0.0% | |
| 34 | MOVR/USD | $2.86 | 0.70% | $393.57K | 0.0% | |
| 35 | TRUMP/USD | $2.05 | 0.10% | $375.36K | 0.0% | |
| 36 | ICP/USD | $3.27 | 0.06% | $343.91K | 0.0% | |
| 37 | XAUT/USDT | $4,177.51 | 0.01% | $325.01K | 0.0% | |
| 38 | QNT/USDT | $245.78 | 0.05% | $324.79K | 0.0% | |
| 39 | XLM/USD | $0.2192 | 0.05% | $324.14K | 0.0% | |
| 40 | DOT/USDT | $1.17 | 0.13% | $293.96K | 0.0% | |
| 41 | DOT/USD | $1.18 | 0.14% | $284.73K | 0.0% | |
| 42 | FET/USD | $0.2275 | 0.09% | $279.01K | 0.0% | |
| 43 | AAVE/USD | $170.85 | 0.01% | $269.05K | 0.0% | |
| 44 | TAO/USD | $302.13 | 0.07% | $260.87K | 0.0% | |
| 45 | LINK/USDT | $14.30 | 0.02% | $258K | 0.0% | |
| 46 | CRO/BTC | $0.06822 | 0.33% | $235.59K | 0.0% | |
| 47 | SHIB/USD | $0.0₅577 | 0.02% | $233.57K | 0.0% | |
| 48 | SHIB/USDT | $0.0₅577 | 0.09% | $220.71K | 0.0% | |
| 49 | XAUT/USD | $4,177.99 | 0.01% | $216.99K | 0.0% | |
| 50 | ENA/USD | $0.2432 | 0.09% | $191.86K | 0.0% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.