Bullish
Rank #28Centralized$1.18B24h trading volume
Bullish is a centralized exchange launched in 2021 and based in Gibraltar.
Over the past 24 hours it handled about $1.18B in trading volume (13,941 BTC), ranking #28 among the exchanges we list.
It lists 30 coins across 78 trading pairs.
Its busiest market is BTC/USDC, at 39% of the volume across its top 52 pairs; the ten largest pairs account for 83%, so activity is concentrated in a handful of markets.
Stablecoin-quoted pairs (such as USDT and USDC) make up 82% of that volume.
Bullish at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $1,183,042,987
- 24h volume (BTC)
- ₿13,941
- Coins listed
- 30
- Trading pairs
- 78
- Country
- Gibraltar
- Established
- 2021
Top Bullish markets
Updated 23 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USDC | $84,781.00 | 0.01% | $461.59M | 39.3% | |
| 2 | USDT/USDC | $0.9993 | 0.01% | $112.56M | 9.6% | |
| 3 | BTC/USD | $84,831.00 | 0.01% | $91.9M | 7.8% | |
| 4 | ETH/USDC | $2,702.95 | 0.01% | $84.28M | 7.2% | |
| 5 | XRP/RLUSD | $1.49 | 0.01% | $74.04M | 6.3% | |
| 6 | BTC/USDT | $84,815.00 | 0.01% | $42.85M | 3.6% | |
| 7 | PENGU/USDT | $0.009442 | 0.01% | $34.3M | 2.9% | |
| 8 | PENGU/USDC | $0.009397 | 1.05% | $32.71M | 2.8% | |
| 9 | BTC/EURCV | $84,762.00 | 0.01% | $26.02M | 2.2% | |
| 10 | SOL/USDC | $118.36 | 0.01% | $20.15M | 1.7% | |
| 11 | BTC/EUR | $84,834.00 | 0.01% | $19.64M | 1.7% | |
| 12 | ETH/USD | $2,704.89 | 0.01% | $17.83M | 1.5% | |
| 13 | BTC/USDCV | $84,788.00 | 0.02% | $17.21M | 1.5% | |
| 14 | usd-coinvertible | USDCV/USDC | $0.9988 | 0.02% | $17.07M | 1.5% |
| 15 | ETH/USDT | $2,704.03 | 0.01% | $13.45M | 1.1% | |
| 16 | STX/USDC | $0.3754 | 0.05% | $11.81M | 1.0% | |
| 17 | BTC/USDG | $84,801.00 | 0.01% | $8.99M | 0.8% | |
| 18 | RLUSD/USDC | $0.9999 | 0.02% | $8.4M | 0.7% | |
| 19 | USDG/USDC | $1.0 | 0.02% | $7.96M | 0.7% | |
| 20 | BTC/FIDD | $84,829.00 | 0.01% | $7.66M | 0.7% | |
| 21 | jito-staked-sol | JITOSOL/USDC | $154.20 | 0.01% | $7.33M | 0.6% |
| 22 | FIDD/USDC | $0.9994 | 0.01% | $7.13M | 0.6% | |
| 23 | EURCV/USDC | $1.12 | 0.02% | $7.13M | 0.6% | |
| 24 | ETH/EUR | $2,704.53 | 0.01% | $5.43M | 0.5% | |
| 25 | BTC/SOFID | $84,615.00 | 0.01% | $5.21M | 0.4% | |
| 26 | SOFID/USDC | $0.9993 | 0.01% | $5.18M | 0.4% | |
| 27 | BTC/PYUSD | $84,827.00 | 0.01% | $3.74M | 0.3% | |
| 28 | PYUSD/USDC | $1.0 | 0.02% | $3.66M | 0.3% | |
| 29 | ETH/RLUSD | $2,704.37 | 0.04% | $3.14M | 0.3% | |
| 30 | SOL/USD | $118.47 | 0.01% | $2.56M | 0.2% | |
| 31 | SOL/USDT | $118.41 | 0.01% | $2.44M | 0.2% | |
| 32 | jito-staked-sol | JITOSOL/USDT | $154.35 | 0.02% | $2.12M | 0.2% |
| 33 | SOL/EUR | $118.50 | 0.01% | $2.04M | 0.2% | |
| 34 | BTC/RLUSD | $84,802.00 | 0.01% | $1.97M | 0.2% | |
| 35 | jito-staked-sol | JITOSOL/USD | $154.28 | 0.02% | $1.85M | 0.2% |
| 36 | XRP/USDC | $1.49 | 0.02% | $1.34M | 0.1% | |
| 37 | TRX/USD | $0.3343 | 0.06% | $1.06M | 0.1% | |
| 38 | wrapped-bitcoin | WBTC/BTC | $84,770.00 | 0.01% | $820.12K | 0.1% |
| 39 | SOL/BTC | $118.41 | 0.01% | $550.79K | 0.0% | |
| 40 | SOL/ETH | $118.28 | 0.01% | $251.98K | 0.0% | |
| 41 | ETH/BTC | $2,703.97 | 0.01% | $90.39K | 0.0% | |
| 42 | TRX/USDC | $0.3341 | 0.03% | $84.19K | 0.0% | |
| 43 | USDT/USD | $0.9998 | 0.01% | $68.12K | 0.0% | |
| 44 | XRP/USDT | $1.49 | 0.01% | $43.68K | 0.0% | |
| 45 | FIDD/USD | $0.9999 | 0.01% | $35.88K | 0.0% | |
| 46 | FIDD/USDT | $1.00 | 0.02% | $18.14K | 0.0% | |
| 47 | XRP/EUR | $1.50 | 0.02% | $17.78K | 0.0% | |
| 48 | SUI/USDC | $1.18 | 0.19% | $7.25K | 0.0% | |
| 49 | SOL/XRP | $118.40 | 0.01% | $7.09K | 0.0% | |
| 50 | SOL/RLUSD | $118.31 | 0.04% | $3.78K | 0.0% |
Showing the 50 busiest of the top 52 pairs; share is of the volume across those 52. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.