Toshi TOSHI
Base token · top pool on Uniswap
Live price from on-chain swaps in its top pool on Uniswap
Also listed in our main rankings: Toshi coin page (#469)
- Market cap
- $51.74M
- Fully diluted value
- $51.74M
- Liquidity
- $1.23M
- 24h volume
- $93.03K
- 24h trades
- 2,240
- Pools
- 41
- Age
- 3y
- Chain
- Base
About Toshi
Toshi (TOSHI) is a meme coin on the Base network, named after Toshi, the cat of Coinbase co-founder Brian Armstrong. It launched in 2023, shortly after Base went live, and became one of the best-known community tokens in the Base ecosystem. It is not issued or endorsed by Coinbase.
The project has grown beyond a single token to include community tools and a launchpad, but TOSHI itself has no formal utility comparable to a protocol token. Its value rests mainly on community interest and market sentiment, so it should be seen as speculative and highly volatile.
Contract
Base: 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
Toshi pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| TOSHI/WETH | Uniswap v3 | $990.36K | $24.81K | 14 / 115 | 3y | Chart |
| TOSHI/ETH | Uniswap v4 | $77.98K | $9.6K | 98 / 188 | 20mo | Chart |
| TOSHI/VIRTUAL | Uniswap v2 | $70.51K | $7.04K | 237 / 267 | 23mo | Chart |
| TOSHI/USDC | Uniswap v3 | $16.62K | $1.86K | 23 / 108 | 3y | Chart |
| TOSHI/AERO | Aerodrome | $16.59K | $987.25 | 52 / 71 | 3y | Chart |
| MOTO/TOSHI | Uniswap v3 | $12.28K | $374.66 | 8 / 1 | 14mo | Chart |
| YUKI/TOSHI | Uniswap v3 | $10.76K | $74.07 | 12 / 0 | 10mo | Chart |
| TOSHI/WETH | Aerodrome | $8.69K | $39.06K | 226 / 267 | — | Chart |
| TOSHI/WETH | Uniswap v3 | $7.8K | $9.29K | 181 / 186 | 3y | Chart |
| TOSHI/WETH | BaseSwap | $6.81K | $239.84 | 36 / 40 | 3y | Chart |
| TOSHI/ETH | Uniswap v4 | $6.23K | $79.73 | 0 / 22 | 20mo | Chart |
| TOSHI/WETH | SushiSwap | $1.08K | $25.89 | 4 / 19 | 3y | Chart |
| TOSHI/WETH | SushiSwap | $766.59 | $12.44 | 0 / 10 | 3y | Chart |
| TOSHI/WETH | AlienBase V3 | $508.21 | $7.03 | 0 / 9 | 3y | Chart |
| TOSHI/WETH | Hydrex CLAMM | $286.19 | $4.04 | 0 / 5 | 15mo | Chart |
| TOSHI/WETH | Equalizer | $175.41 | $2.77 | 0 / 5 | 3y | Chart |
| TOSHI/WETH | Aerodrome | $94.32 | $1.66 | 0 / 4 | 3y | Chart |
| TOSHI/WETH | Satori | $90.73 | $1.06 | 0 / 3 | 3y | Chart |
| TOSHI/WETH | Basex | $86.63 | $1.01 | 0 / 3 | 3y | Chart |
| TOSHI/USDC | Aerodrome | $71.11 | $1.14 | 0 / 4 | 3y | Chart |
| TOSHI/WETH | Uniswap v2 | $68.31 | $1.54 | 3 / 5 | 3y | Chart |
| TOSHI/USD+ | Aerodrome | $41.71 | $0.36 | 0 / 1 | 2y | Chart |
| JACK/TOSHI | Uniswap v4 | $41.5 | $0.54 | 2 / 0 | 16mo | Chart |
| TOSHI/WETH | PancakeSwap | $35.96 | $0.2 | 0 / 2 | 21mo | Chart |
| TOSHI/USDC | BaseSwap | $26.68 | $0.86 | 6 / 5 | 3y | Chart |
| TOSHI/DEGEN | Aerodrome | $17.7 | $0.02 | 0 / 1 | 2y | Chart |
| TOSHI/USDC | Aerodrome | $13.94 | $0.32 | 0 / 3 | 23mo | Chart |
| KEYCAT/TOSHI | Uniswap v3 | $13.58 | $4.92 | 4 / 3 | 24mo | Chart |
| TOSHI/BRETT | Aerodrome | $10.42 | $0.14 | 0 / 1 | 2y | Chart |
| TOSHI/USDC | Uniswap v4 | $6.27 | $0.05 | 1 / 1 | 20mo | Chart |
Links
Links are provided by the token's team and not checked by us.