Brett BRETT
Base token · top pool on Uniswap
$0.0058032.35%24h
Live price from on-chain swaps in its top pool on Uniswap
Also listed in our main rankings: Brett coin page (#448)
- Market cap
- $57.51M
- Fully diluted value
- $57.51M
- Liquidity
- $2.33M
- 24h volume
- $302.73K
- 24h trades
- 2,694
- Pools
- 34
- Age
- 3y
- Chain
- Base
About Brett
Brett (BRETT) is a meme coin on Base inspired by Brett, a character from Matt Furie's Boy's Club comic, the same comic that created Pepe the Frog. It launched in 2024 and became the most popular meme coin on Base.
BRETT is promoted as the mascot of the Base network. It has no formal utility, and its price is driven by community sentiment.
Contract
Base: 0x532f27101965dd16442e59d40670faf5ebb142e4
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
Brett pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| BRETT/WETH | Uniswap v3 | $1.32M | $22.61K | 42 / 176 | 3y | Chart |
| BRETT/WETH | Aerodrome | $790.1K | $228.89K | 560 / 464 | — | Chart |
| BRETT/WETH | Uniswap v3 | $93.58K | $46.92K | 201 / 311 | 3y | Chart |
| BRETT/WETH | PancakeSwap | $76.97K | $1.42 | 10 / 10 | 2y | Chart |
| BRETT/AERO | Aerodrome | $34.44K | $2.48K | 100 / 105 | 3y | Chart |
| BRETT/AIOCTO | Uniswap v4 | $7.27K | $38.08 | 2 / 4 | 5mo | Chart |
| BRETT/ETH | Uniswap v4 | $3.64K | $209.37 | 21 / 29 | 20mo | Chart |
| BRETT/AERO | Aerodrome | $2.24K | $514.73 | 88 / 152 | 3y | Chart |
| BRETT/ETH | Uniswap v4 | $1.67K | $219.12 | 51 / 75 | 20mo | Chart |
| BRETT/WETH | Other | $1.35K | $45.58 | 9 / 19 | 2y | Chart |
| BRETT/WETH | BaseSwap | $1.03K | $45.98 | 12 / 23 | 3y | Chart |
| BRETT/WETH | Uniswap v3 | $965.4 | $107.42 | 18 / 26 | 2y | Chart |
| BRETT/WETH | Uniswap v2 | $802.27 | $33.94 | 12 / 18 | 3y | Chart |
| BRETT/WETH | Hydrex CLAMM | $756.26 | $528.91 | 14 / 22 | 15mo | Chart |
| BRETT/WETH | Aerodrome | $577.24 | $0.24 | 1 / 0 | — | Chart |
| BRETT/WETH | Other | $430.41 | $12.98 | 6 / 8 | — | Chart |
| BRETT/WETH | SushiSwap | $324.87 | $9.35 | 4 / 12 | 3y | Chart |
| BRETT/HASH | Uniswap v4 | $270.47 | $6.8 | 4 / 6 | 3mo | Chart |
| BRETT/USDC | Uniswap v3 | $209.93 | $35.35 | 7 / 11 | 3y | Chart |
| BRETT/USDC | Aerodrome | $141.42 | $1.7 | 3 / 3 | 3y | Chart |
| BRETT/WETH | PancakeSwap | $119.34 | $0 | 1 / 0 | 2y | Chart |
| BRETT/WETH | PancakeSwap | $81.45 | $0.04 | 2 / 1 | 3y | Chart |
| BRETT/ETH | Uniswap v4 | $39.47 | $1.76 | 3 / 2 | 5d | Chart |
| BRETT/USDC | Uniswap v4 | $34.98 | $0.53 | 2 / 4 | 20mo | Chart |
| BRETT/USDC | PancakeSwap | $28.65 | $0.5 | 5 / 6 | 2y | Chart |
| TOSHI/BRETT | Aerodrome | $10.42 | $0.14 | 0 / 1 | 2y | Chart |
| BRETT/WETH | Aerodrome | $8.41 | $12.69 | 7 / 7 | 3y | Chart |
| BRETT/WETH | Other | $2.55 | $0.51 | 1 / 1 | — | Chart |
| BRETT/WETH | Swapbased V2 | $2.25 | $0.02 | 3 / 0 | 2y | Chart |
| BRETT/VIRTUAL | Uniswap v4 | $0.68 | $0.01 | 2 / 0 | 20mo | Chart |
Links
Links are provided by the token's team and not checked by us.