DebtReliefBot DRB
Base token · top pool on Uniswap
Live price from on-chain swaps in its top pool on Uniswap
Also listed in our main rankings: DebtReliefBot coin page (#828)
- Market cap
- $22.79M
- Fully diluted value
- $22.79M
- Liquidity
- $1.8M
- 24h volume
- $502.89K
- 24h trades
- 3,420
- Pools
- 32
- Age
- 19mo
- Chain
- Base
About DebtReliefBot
DebtReliefBot (DRB) is a meme coin on Base created in March 2025 when Grok, the AI chatbot from xAI, suggested its name and details in a conversation on X and the Bankr bot deployed it. Trading fees from the token go to a wallet linked to Grok.
The story of an AI-created token drew attention, but DRB has no formal utility and is not an official xAI product. Its value is driven by community interest and is highly speculative.
Contract
Base: 0x3ec2156d4c0a9cbdab4a016633b7bcf6a8d68ea2
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
DebtReliefBot pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| DRB/WETH | Uniswap v3 | $1.71M | $312.99K | 501 / 445 | 19mo | Chart |
| DRB/WETH | Aerodrome | $39.63K | $182.63K | 822 / 893 | — | Chart |
| DRB/ETH | Uniswap v4 | $16.13K | $3.5K | 79 / 45 | 19mo | Chart |
| SOTU/DRB | Uniswap v3 | $10.1K | $5.31K | 69 / 100 | 3mo | Chart |
| DRB/USDC | Uniswap v3 | $3.62K | $0.69 | 4 / 2 | 19mo | Chart |
| DRB/WETH | Hydrex CLAMM | $2.84K | $2.67K | 57 / 23 | 5mo | Chart |
| MILF/DRB | Uniswap v4 | $2.71K | $96.01 | 1 / 22 | 7d | Chart |
| BNKR/DRB | Aerodrome | $2.08K | $262.3 | 22 / 44 | 19mo | Chart |
| 🌙8/DRB | Uniswap v3 | $1.98K | $144.78 | 6 / 41 | 8mo | Chart |
| DRB/WETH | Aerodrome | $1.72K | $387.16 | 78 / 77 | 19mo | Chart |
| DRB/USDC | Uniswap v4 | $1.41K | $225.79 | 23 / 0 | 7mo | Chart |
| LOVE/DRB | Uniswap v4 | $1.4K | $102.19 | 10 / 26 | 36d | Chart |
| DRB/cbBTC | Aerodrome | $1.31K | $246.08 | 65 / 47 | 19mo | Chart |
| DRB/USDC | Uniswap v4 | $950.23 | $87.91 | 30 / 8 | 19mo | Chart |
| FAT/DRB | Uniswap v3 | $560.43 | $101.63 | 14 / 31 | 7mo | Chart |
| SkiBonk+/DRB | Uniswap v2 | $306.06 | $30.33 | 7 / 21 | 12mo | Chart |
| DRB/KIBSHI | Aerodrome | $160.17 | $13.38 | 9 / 4 | 9mo | Chart |
| MSTR/DRB | Uniswap v4 | $148.68 | $4.11 | 0 / 4 | 23d | Chart |
| DRB/USDC | Uniswap v4 | $131.19 | $102.64 | 36 / 15 | 2d | Chart |
| DRB/ETH | Uniswap v4 | $130.63 | $30.48 | 39 / 23 | 19mo | Chart |
| DRB/USDC | Aerodrome | $130.39 | $9.71 | 15 / 7 | 19mo | Chart |
| SkiBonk+/DRB | SushiSwap | $108.12 | $8.79 | 2 / 12 | 19mo | Chart |
| SPCXc/DRB | Aerodrome | $67.76 | $3.95 | 2 / 5 | 23d | Chart |
| BEN/DRB | Uniswap v4 | $63.48 | $1.9 | 0 / 4 | 6mo | Chart |
| DRB/USDC | Uniswap v3 | $49.33 | $2.84 | 8 / 6 | 19mo | Chart |
| Base is for everyone/DRB | SushiSwap | $18.09 | $0.69 | 0 / 3 | 17mo | Chart |
| doginme/DRB | SushiSwap | $8.73 | $0.28 | 0 / 2 | 18mo | Chart |
| DRB/AERO | Aerodrome | $8.1 | $0.55 | 8 / 1 | 18mo | Chart |
| DRB/USDC | PancakeSwap | $7.57 | $0.05 | 20 / 1 | 19mo | Chart |
| DRB/WETH | SushiSwap | $4.36 | $0.06 | 15 / 0 | 19mo | Chart |
Links
Links are provided by the token's team and not checked by us.