DeDust Tokens on TON
DeDust is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 26 tokens with real liquidity on it across TON, which traded $527.56K there in the last 24 hours with $3.27M in their pools.
- 24h volume
- $527.56K
- Liquidity
- $3.27M
- Tokens
- 26
- Pools
- 62
| # | Token | Price | 24h | Liquidity on DeDust | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | $0.03206 | 0.64% | $727.15K | $177.15K | $32.06M | 2y | |
| 2 | Tether USDUSD₮TONThin liquidity | $1.00 | 0.35% | $623.42K | $3.01M | $184.17B | 2y |
| 3 | $0.01581 | 2.59% | $273.35K | $27.18K | $15.81M | 25d | |
| 4 | $0.02043 | 0.58% | $209.4K | $955.45 | $844.42K | 3y | |
| 5 | ANONANONTON | $0.0004813 | 1.09% | $183.9K | $39.36 | $401.26K | 2y |
| 6 | $0.6547 | 9.01% | $183.66K | $20.65K | $2.24M | 3y | |
| 7 | xRocket TokenXROCKTON | $0.02866 | 0.86% | $165.35K | $1.89K | $14.32M | 2y |
| 8 | Ecorpay TokenECORTONThin liquidity | $0.02754 | 0.31% | $152.28K | $17.74K | $275.49M | 17mo |
| 9 | $0.00761 | 3.86% | $142.54K | $3.91K | $550.27K | 2y | |
| 10 | $0.4825 | 2.61% | $129.48K | $3.67K | $702.42K | 3y | |
| 11 | $0.0₈1813 | 5.72% | $121.32K | $6.73K | $545.51K | 3y | |
| 12 | $0.05375 | 1.79% | $103.73K | $6.02K | $2.69M | 3y | |
| 13 | $0.004768 | 1.93% | $61.92K | $38.68K | $476.8K | 6mo | |
| 14 | GoMiningGOMININGTONThin liquidity+1 | $0.3894 | 5.62% | $60.93K | $1.56K | $157.05M | 2y |
| 15 | Tonstakers TONtsTONTONThin liquidity | $1.74 | 0.58% | $43.24K | $368.18K | $198.14M | 3y |
| 16 | $0.0₄4722 | 2.77% | $33.58K | $8.93K | $24.4M | 2y | |
| 17 | $0.0004993 | 1.47% | $27.12K | $18.32K | $51.17M | 2y | |
| 18 | $0.01353 | 4.29% | $11.46K | $14.7K | $2.53M | 21mo | |
| 19 | GrmGRMTON | $0.0007255 | 3.06% | $5.71K | $1.98K | $1.78M | 3y |
| 20 | PirateCashPIRATETON | $0.0212 | 0.49% | $5.11K | $1.12K | $1.48M | 3y |
| 21 | $0.0606 | 2.71% | $4.57K | $25.39K | $6.06M | 3y | |
| 22 | $0.00374 | 0.81% | $2.71K | $7.96K | $3.74M | 24mo | |
| 23 | $0.6169 | 1.36% | $19.38 | $37.69K | $43.47M | 3y | |
| 24 | Ethena USDeUSDeTONThin liquidity | $1.00 | 0.51% | $2.92 | $6.57K | $186.18M | 18mo |
| 25 | $4.10 | 0.80% | $0.68 | $2.57K | $2.03M | 10mo | |
| 26 | tsUSDetsUSDeTONThin liquidity | $1.31 | 0.43% | $0.18 | $2.75K | $1.37B | 17mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on DeDust only.